The qualified teams for RoboCup 2021 Worldwide
Team | Affiliation | Country |
AutonOHM | Nuremberg Institute of Technology | Germany |
bitbots | Bonn-Rhein-Sieg University of Applied Sciences | Germany |
Democritus Industrial Robotics (DIR) | DIR Research Group | Greece |
luhbots | Leibniz University of Hanover | Germany |
MRL@Work | Qazvin Azad University | Iran |
Robo-Erectus@Work | Singapore Polytechnic | Singapore |
RoboHub Eindhoven | Fontys University of Applied Sciences | Netherlands |
robOTTO | Otto von Guericke University Magdeburg | Germany |
SWOT | University of Applied Sciences Würzburg-Schweinfurt | Germany |
Team Tyrolics | University of Innsbruck | Austria |
Competitions Schedule
Competitions Results
Competitions Runs
Day 1 – Basic Manipulation Test
Day 2 – Basic Transportation Test 1
Day 3 – Basic Transportation Test 2
Day 4 – Basic Transportation Test 3
Day 4 – Precision Placement Test
Day 4 – Rotating Table Test
Day 5 – FINAL
Final Results
Competition
Rank | Team | Affiliation | Country |
FIRST | AutonOHM | Nuremberg Institute of Technology | Germany |
SECOND | bitbots | Bonn-Rhein-Sieg University of Applied Sciences | Germany |
THIRD | robOTTO | Otto von Guericke University Magdeburg | Germany |
Technical Challenges
Challenge | Team | Affiliation | Country |
Cluttered Pick Test | bitbots | Bonn-Rhein-Sieg University of Applied Sciences | Germany |
Pick From Drawer Test | bitbots | Bonn-Rhein-Sieg University of Applied Sciences | Germany |
Simulation Evaluation Test | Democritus Industrial Robotics (DIR) | DIR Research Group | Greece |